Airport Identifier:
| TNU |
Facility Name: | NEWTON MUNI-EARL JOHNSON FIELD |
Type: | AIRPORT |
City: | NEWTON |
County: | JASPER |
State: | IA |
Manager: | ETHAN NASALROAD |
ARP Longitude: | 093-01-18.2000W |
ARP Latitude: | 41-40-27.9000N |
ARP Elevation: | 952 |
ARP Elevation Method: | E |
Magnetic Variation: | 00E |
Chart Name: | OMAHA |
Distance from CBD: | 2 |
Direction from CBD: | SE |
|
|
Manager |
Owner |
ETHAN NASALROAD
BOX 986-2901 RUSTY WALLACE DRIVE
NEWTON, IA 50208
641-792-1292
|
CITY OF NEWTON
115 N. 2ND AVE E. PO BOX 399
NEWTON, IA 50208
641-792-2787
|
|